Felix™ is protected by a strong patent portfolio of 14 granted patents across the US, Australia and other key jurisdictions, as well as five pending applications. The portfolio protects Memphasys' proprietary electrophoresis and membrane technology and underpins the Company's competitive differentiation in the global IVF sperm preparation market. The Felix™ trademark is registered in Australia, US, UK, EU, India, Japan, and Canada. The granting of patents and the registration of trademarks in key markets is important for protection of what the Company believes is a significant sperm separation device for the ART industry.
Memphasys Patent Portfolio | ||||
Patent Title | Country | Official No. | Status | Expiry Date |
Biocompatible polymeric membranes | Europe | 17785171.4 | Pending | 21-Apr-37 |
Australia | 2017254772 | Granted | 21-Apr-37 | |
USA | 10,962,537 | Granted | 15-Aug-37 | |
Cell separation | USA | 8,088,265 | Granted | 14 Jul 26 |
Electrophoresis Device | Australia | 2017344755 | Granted | 20-Oct-37 |
Australia | 2023201892 | Granted | 20-Oct-37 | |
China | ZL201780078771.4 | Granted | 20-Oct-37 | |
Japan | 7,097,900 | Granted | 20-Oct-37 | |
USA | 12,134,781 | Granted | 20-Oct-37 | |
USA | 11,466,250 | Granted | 09-Jul-38 | |
Europe | 17861998.7 | Granted | 20-Oct-37 | |
Hong Kong | 62020003214.7 | Pending | 20-Oct-37 | |
Sperm cell separation by electrophoresis (exclusive license from The University of Newcastle) | Australia | 2017344756 | Granted | 20-Oct-37 |
China | ZL201780078498.5 | Granted | 20-Oct-37 | |
Japan | 7058275 | Granted | 20-Oct-37 | |
USA | 10,946,346 | Granted | 20-Oct-37 | |
Europe | 17862525.7 | Pending | 20-Oct-37 | |
Hong Kong | 62020003065.3 | Pending | 20-Oct-37 | |
Trademarks
The Felix™ device product name is protected by trademarks in several major jurisdictions.

